Shop by Brand
The brands you train on, genuine and in stock. Sharp prices and fast free shipping on orders over $99.
Shop all brands
GhostWhey & energy

CellucorC4 & performance

RyseLoaded protein & pre

CBUMThavage pre & protein

Pillar PerformanceInformed Sport micros

DymatizeISO100 isolate

New Brands
In Stock
All Products Shop by Category
Every format you need, from whey to greens. Find your category and stock up.
Shop all categories
Best
Sellers
Explore More Tested for Sport
If you get drug-tested, what's in the tub matters. Every product here is independently batch-tested for banned substances, so you can train hard without worrying about a failed test.
Shop tested range
Pillar PerformanceInformed Sport
Dymatize ISO100Informed Choice
XtendInformed Choice
MusclePharm CombatInformed Choice · Informed Sport
Cellucor C4 SportNSF Certified
GrenadeInformed Sport

Shop the
Tested Range
Explore More Energy Drinks Compared: Caffeine, Sugar & Price Per Can
This page lines up every canned energy drink and RTD pre-workout we stock so you can compare them properly — caffeine per can, sugar, price and price per serve, side by side. It pulls straight from what's actually on the shelf, so if a can is out of stock or a new flavour lands, the table updates itself without anyone having to edit this page by hand.
Use it to find a zero-sugar can, work out whether a 12-pack actually saves you money over singles, or match a caffeine dose to what you're about to do — a desk session or a training session. For the full range, browse Canned Energy & RTD, or see every ready-to-drink product we carry — including RTD protein and electrolyte drinks — in All RTD.
Energy Drinks Compared: Caffeine, Sugar & Price Per Can
How every canned energy drink and RTD pre-workout we stock stacks up, side by side — caffeine per can, sugar, price and price per serve. Pulled straight from what's actually in stock.
| Product | Caffeine | Sugar | Calories | Can size | Price | $/serve | Zero sugar | Pack options |
|---|---|---|---|---|---|---|---|---|
| Alani Nu Alani Energy - Strawberry Sunrise | 110 mg | 0 g | 13 | 355ml | $6.00 | $6.00 | ✓ | 24-pack |
| Alani Nu Alani Energy - Witches Brew | 110 mg | 0 g | 13 | 355ml | $6.00 | $6.00 | ✓ | 24-pack |
| Cellucor C4 Carbonated RTD - Jolly Rancher Peach | 150 mg | 0 g | 30 | 473ml | $6.49 | $6.49 | ✓ | 12-pack |
| Ryse 12-Pack Fuel Energy Drink - Pink Splash | 200 mg | 0 g | 0 | 473ml | $70.00 | $5.83 | ✓ | 12-pack |
| Ryse 12-Pack Fuel Energy Drink - Cotton Candy | 200 mg | 0 g | 0 | 473ml | $70.00 | $5.83 | ✓ | 12-pack |
| Ryse 12-Pack Fuel Energy Drink - Green Apple | 200 mg | 0 g | 0 | 473ml | $70.00 | $5.83 | ✓ | 12-pack |
| Ryse 12-Pack Fuel Energy Drink - Blue Razz | 200 mg | 0 g | 0 | 473ml | $70.00 | $5.83 | ✓ | 12-pack |
| Ryse 12-Pack Fuel Energy Drink - Tropical Punch | 200 mg | 0 g | 0 | 473ml | $70.00 | $5.83 | ✓ | 12-pack |
| Ryse 12-Pack Fuel Energy Drink - Orange | 200 mg | 0 g | 0 | 473ml | $70.00 | $5.83 | ✓ | 12-pack |
| Nexus 12-Pack PER4M RTD - Blue Sour Straps, 500ml | 160 mg | 0.1 g | 2 | 500ml | $70.00 | $5.83 | — | 12-pack |
| Ghost 12-Pack Energy RTD - Peach, 250ml | 80 mg | 0 g | 8 | 250ml | $60.00 | $5.00 | ✓ | 12-pack |
| Ghost 12-Pack Energy RTD - Creaming Soda, 250ml | 80 mg | 0 g | 8 | 250ml | $60.00 | $5.00 | ✓ | 12-pack |
| Ghost 12-Pack Energy RTD - Warheads Watermelon, 250ml | 80 mg | 0 g | 8 | 250ml | $60.00 | $5.00 | ✓ | 12-pack |
| Ghost 12-Pack Energy RTD - Original, 250ml | 80 mg | 0 g | 8 | 250ml | $60.00 | $5.00 | ✓ | 12-pack |
| Ghost 12-Pack Energy RTD - Peaches, 500ml | 160 mg | 0 g | 5 | 500ml | $80.00 | $6.67 | ✓ | 12-pack |
| Ghost 12-Pack Energy RTD - Strawbango, 500ml | 160 mg | 0 g | 5 | 500ml | $80.00 | $6.67 | ✓ | 12-pack |
| Ghost 12-Pack Energy RTD - Ice Tea Lemonade, 500ml | 160 mg | 0 g | 5 | 500ml | $80.00 | $6.67 | ✓ | 12-pack |
| Ghost 12-Pack Energy RTD - Grape, 500ml | 160 mg | 0 g | 5 | 500ml | $80.00 | $6.67 | ✓ | 12-pack |
| Ghost 12-Pack Energy RTD - Warheads Sour Green Apple, 500ml | 160 mg | 0 g | 5 | 500ml | $80.00 | $6.67 | ✓ | 12-pack |
| Ghost 12-Pack Energy RTD - Lemon Lime, 500ml | 160 mg | 0 g | 5 | 500ml | $80.00 | $6.67 | ✓ | 12-pack |
| Ghost 12-Pack Energy RTD - Blue Raspberry, 500ml | 160 mg | 0 g | 5 | 500ml | $80.00 | $6.67 | ✓ | 12-pack |
| Ghost 12-Pack Energy RTD - Warheads Watermelon, 500ml | 160 mg | 0 g | 5 | 500ml | $80.00 | $6.67 | ✓ | 12-pack |
| Cellucor 12-Pack C4 Carbonated RTD - Jolly Rancher Peach | 150 mg | 0 g | 30 | 473ml | $70.00 | $5.83 | ✓ | 12-pack |
| Cellucor 12-Pack C4 Carbonated RTD - Jolly Rancher Green Apple | 150 mg | 0 g | 30 | 473ml | $70.00 | $5.83 | ✓ | 12-pack |
| Cellucor 12-Pack C4 Carbonated RTD - Purple Frost | 150 mg | 0 g | 30 | 473ml | $70.00 | $5.83 | ✓ | 12-pack |
| Cellucor 12-Pack C4 Carbonated RTD - Frozen Bombsicle | 150 mg | 0 g | 30 | 473ml | $70.00 | $5.83 | ✓ | 12-pack |
| Cellucor 12-Pack C4 Carbonated RTD - Twist Lime | 150 mg | 0 g | 30 | 473ml | $70.00 | $5.83 | ✓ | 12-pack |
| Cellucor 12-Pack C4 Carbonated RTD - Strawberry Watermelon | 150 mg | 0 g | 30 | 473ml | $70.00 | $5.83 | ✓ | 12-pack |
| Cellucor 12-Pack C4 Carbonated RTD - Cotton Candy | 150 mg | 0 g | 30 | 473ml | $70.00 | $5.83 | ✓ | 12-pack |
| Bucked Up 12-Pack Energy - BKFC Bare Knuckle Punch | 105 mg | — | — | 355ml | $65.00 | $5.42 | ✓ | 12-pack |
| Bucked Up 12-Pack Energy - Sour Bucks | 105 mg | — | — | 355ml | $65.00 | $5.42 | ✓ | 12-pack |
| Bucked Up 12-Pack Energy - Mango Tango | 105 mg | — | — | 355ml | $65.00 | $5.42 | ✓ | 12-pack |
| Bucked Up 12-Pack Energy - White Gummy | 105 mg | — | — | 355ml | $65.00 | $5.42 | ✓ | 12-pack |
| Bucked Up 12-Pack Energy - Miami | 105 mg | — | — | 355ml | $65.00 | $5.42 | ✓ | 12-pack |
| Alani Nu 24-Pack Alani Energy - Witches Brew | 110 mg | 0 g | 13 | 355ml | $130.00 | $5.42 | ✓ | 24-pack |
| Alani Nu 24-Pack Alani Energy - Strawberry Sunrise | 110 mg | 0 g | 13 | 355ml | $130.00 | $5.42 | ✓ | 24-pack |
| Alani Nu 24-Pack Alani Energy - Dream Float | 110 mg | 0 g | 13 | 355ml | $130.00 | $5.42 | ✓ | 24-pack |
| Alani Nu 24-Pack Alani Energy - Juicy Peach | 110 mg | 0 g | 13 | 355ml | $130.00 | $5.42 | ✓ | 24-pack |
| Alani Nu 24-Pack Alani Energy - Cosmic Stardust | 110 mg | 0 g | 13 | 355ml | $130.00 | $5.42 | ✓ | 24-pack |
| Alani Nu 24-Pack Alani Energy - Watermelon | 110 mg | 0 g | 13 | 355ml | $130.00 | $5.42 | ✓ | 24-pack |
| Nexus PER4M RTD - Blue Sour Straps, 500ml | 160 mg | 0.1 g | 2 | 500ml | $6.49 | $6.49 | — | 12-pack |
| Ryse Fuel Energy Drink - Pink Splash | 200 mg | 0 g | 0 | 473ml | $6.49 | $6.49 | ✓ | 12-pack |
| Ryse Fuel Energy Drink - Cotton Candy | 200 mg | 0 g | 0 | 473ml | $6.49 | $6.49 | ✓ | 12-pack |
| Ryse Fuel Energy Drink - Green Apple | 200 mg | 0 g | 0 | 473ml | $6.49 | $6.49 | ✓ | 12-pack |
| Ryse Fuel Energy Drink - Blue Razz | 200 mg | 0 g | 0 | 473ml | $6.49 | $6.49 | ✓ | 12-pack |
| Ryse Fuel Energy Drink - Tropical Punch | 200 mg | 0 g | 0 | 473ml | $6.49 | $6.49 | ✓ | 12-pack |
| Ghost Energy RTD - Peach, 250ml | 80 mg | 0 g | 8 | 250ml | $5.49 | $5.49 | ✓ | 12-pack |
| Ghost Energy RTD - Creaming Soda, 250ml | 80 mg | 0 g | 8 | 250ml | $5.49 | $5.49 | ✓ | 12-pack |
| Ghost Energy RTD - Warheads Watermelon, 250ml | 80 mg | 0 g | 8 | 250ml | $5.49 | $5.49 | ✓ | 12-pack |
| Ghost Energy RTD - Original, 250ml | 80 mg | 0 g | 8 | 250ml | $5.49 | $5.49 | ✓ | 12-pack |
| Ghost Energy RTD - Peaches, 500ml | 160 mg | 0 g | 5 | 500ml | $7.00 | $7.00 | ✓ | 12-pack |
| Ghost Energy RTD - Ice Tea Lemonade, 500ml | 160 mg | 0 g | 5 | 500ml | $7.00 | $7.00 | ✓ | 12-pack |
| Ghost Energy RTD - Strawbango, 500ml | 160 mg | 0 g | 5 | 500ml | $7.00 | $7.00 | ✓ | 12-pack |
| Ghost Energy RTD - Grape, 500ml | 160 mg | 0 g | 5 | 500ml | $7.00 | $7.00 | ✓ | 12-pack |
| Ghost Energy RTD - Warheads Sour Green Apple, 500ml | 160 mg | 0 g | 5 | 500ml | $7.00 | $7.00 | ✓ | 12-pack |
| Ghost Energy RTD - Lemon Lime, 500ml | 160 mg | 0 g | 5 | 500ml | $7.00 | $7.00 | ✓ | 12-pack |
| Ghost Energy RTD - Warheads Watermelon, 500ml | 160 mg | 0 g | 5 | 500ml | $7.00 | $7.00 | ✓ | 12-pack |
| Cellucor C4 Carbonated RTD - Jolly Rancher Green Apple | 150 mg | 0 g | 30 | 473ml | $6.49 | $6.49 | ✓ | 12-pack |
| Cellucor C4 Carbonated RTD - Purple Frost | 150 mg | 0 g | 30 | 473ml | $6.49 | $6.49 | ✓ | 12-pack |
| Cellucor C4 Carbonated RTD - Frozen Bombsicle | 150 mg | 0 g | 30 | 473ml | $6.49 | $6.49 | ✓ | 12-pack |
| Cellucor C4 Carbonated RTD - Twist Lime | 150 mg | 0 g | 30 | 473ml | $6.49 | $6.49 | ✓ | 12-pack |
| Cellucor C4 Carbonated RTD - Cotton Candy | 150 mg | 0 g | 30 | 473ml | $6.49 | $6.49 | ✓ | 12-pack |
| Bucked Up Energy - BKFC Bare Knuckle Punch | 105 mg | — | — | 355ml | $6.00 | $6.00 | ✓ | 12-pack |
| Bucked Up Energy - Sour Bucks | 105 mg | — | — | 355ml | $6.00 | $6.00 | ✓ | 12-pack |
| Bucked Up Energy - White Gummy | 105 mg | — | — | 355ml | $6.00 | $6.00 | ✓ | 12-pack |
| Bucked Up Energy - Mango Tango | 105 mg | — | — | 355ml | $6.00 | $6.00 | ✓ | 12-pack |
| Alani Nu Alani Energy - Dream Float | 110 mg | 0 g | 13 | 355ml | $6.00 | $6.00 | ✓ | 24-pack |
| Alani Nu Alani Energy - Juicy Peach | 110 mg | 0 g | 13 | 355ml | $6.00 | $6.00 | ✓ | 24-pack |
| Alani Nu Alani Energy - Cosmic Stardust | 110 mg | 0 g | 13 | 355ml | $6.00 | $6.00 | ✓ | 24-pack |
| Ryse Fuel Energy Drink - Orange | 200 mg | 0 g | 0 | 473ml | $6.49 | $6.49 | ✓ | 12-pack |
| Ghost Energy RTD - Blue Raspberry, 500ml | 160 mg | 0 g | 5 | 500ml | $7.00 | $7.00 | ✓ | 12-pack |
| Cellucor C4 Carbonated RTD - Strawberry Watermelon | 150 mg | 0 g | 30 | 473ml | $6.49 | $6.49 | ✓ | 12-pack |
| Bucked Up Energy - Miami | 105 mg | — | — | 355ml | $6.00 | $6.00 | ✓ | 12-pack |
| Alani Nu Alani Energy - Watermelon | 110 mg | 0 g | 13 | 355ml | $6.00 | $6.00 | ✓ | 24-pack |
Best zero-sugar picks
Most of what's in Canned Energy & RTD is already zero sugar — brands like Alani Nu, Ryse and Ghost build their whole RTD range sugar-free. Use the Zero sugar column above to check any specific can before you buy, since a few carbonated and RTD-protein crossover lines still carry sugar.
Caffeine bands explained
Caffeine per can splits into rough bands. 80–120mg sits closer to a strong coffee — good for study or a work session without the crash. 150–200mg is a proper training dose, similar to a Moderate Stim pre-workout. 200mg+ is max territory, on par with our Strong Stim and Max Stim ranges — check the Caffeine column above before stacking a can with a pre-workout.
Energy drink vs pre-workout
A canned energy drink is the RTD shortcut — no scoop, no shaker, just crack it and go. A pre-workout is dosed powder you mix yourself, usually with a wider ingredient stack (citrulline, beta-alanine, creatine) built specifically for training. If you're chasing gym performance rather than a caffeine hit, a scooped pre-workout will out-dose almost every can on this list.
For work or study vs the gym
For a desk session, look lower on the Caffeine column and toward the Zero sugar ticks — a can in the 80–150mg band is plenty without derailing an afternoon. Before training, most people reach for the 150mg+ cans or step up to a dedicated pre-workout from our Pre-Workout range for the pump and endurance ingredients a plain energy drink doesn't carry.
Case packs & value
Several lines here — Ryse, Ghost and the Nexus PER4M RTD — come in 12-packs priced close to case RRP, which is where the $/serve column pays off: buying the case usually works out cheaper per can than singles. Check the Pack options column to see which flavours have a 12-pack, and compare $/serve rather than sticker price when deciding between a single can and a case.










HASTA Certified